Version 7 2016-06-20, 15:18Version 7 2016-06-20, 15:18
Version 6 2016-02-11, 09:39Version 6 2016-02-11, 09:39
Version 5 2016-02-11, 09:29Version 5 2016-02-11, 09:29
Version 4 2015-12-03, 13:25Version 4 2015-12-03, 13:25
Version 3 2015-12-03, 13:25Version 3 2015-12-03, 13:25
Version 2 2015-12-03, 12:34Version 2 2015-12-03, 12:34
Version 1 2015-12-03, 12:17Version 1 2015-12-03, 12:17
dataset
posted on 2016-06-20, 15:18authored byAravind Sankar, Brandon Malone, Sion Bayliss, Ben Pascoe, Guillaume Méric, Matthew D. Hitchings, Samuel K. Sheppard, Edward J. Feil, Jukka Corander, Antti HonkelaAntti Honkela
Benchmarking data for bacterial strain identification as published in Microbial Genomics in the following article: 'Bayesian identification of bacterial strains from sequencing data' [DOI: 10.1099/mgen.0.000075]